Attendees
| Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
| 584 |
506 |
413 |
386 |
| Type | Total | Paid |
| Regular - Free | 468 | 431 |
| Professional - 200 USD or 700 BRL | 29 | 28 |
| Corporate - 500 USD or 1750 BRL | 9 | 9 |
| Size | Number (confirmed) |
| PP Extra Small - Straight Cut |
5 (3) |
| P Small - Straight Cut |
41 (29) |
| M Medium - Straight Cut |
119 (100) |
| G Medium-Large - Straight Cut |
89 (67) |
| GG Large - Straight Cut |
78 (68) |
| XG Extra Large - Straight Cut |
41 (37) |
| XXG Extra Large - Straight Cut |
20 (15) |
| XXXG Extra Large - Straight Cut |
10 (9) |
| P Small - Fitted Cut |
12 (12) |
| M Medium - Fitted Cut |
28 (26) |
| G Large - Fitted Cut |
12 (11) |
| GG Extra Large - Fitted Cut |
4 (3) |
| Child Size 1 |
0 (0) |
| Child Size 2 |
0 (0) |
| Child Size 4 |
0 (0) |
| Child Size 6 |
0 (0) |
| Child Size 8 |
0 (0) |
| Child Size 10 |
0 (0) |
| Child Size 12 |
0 (0) |
| Child Size 14 |
1 (1) |
| Child Size 16 |
0 (0) |
| Total |
0
(0) |
| Country |
Attendees |
| Brazil | 307 (236) |
| 32 (27) |
| United States of America | 23 (22) |
| Germany | 15 (15) |
| United Kingdom | 12 (12) |
| India | 10 (7) |
| Argentina | 8 (7) |
| France | 8 (8) |
| Israel | 5 (4) |
| Japan | 5 (5) |
| Russia | 5 (5) |
| Taiwan | 5 (5) |
| 5 (4) |
| Canada | 4 (4) |
| South Africa | 4 (3) |
| Switzerland | 3 (3) |
| Finland | 3 (2) |
| Hungary | 3 (3) |
| Poland | 3 (3) |
| Albania | 2 (2) |
| Austria | 2 (2) |
| Cuba | 2 (2) |
| Czechia | 2 (2) |
| Ghana | 2 (1) |
| Greece | 2 (2) |
| British Indian Ocean Territory | 2 (2) |
| Italy | 2 (1) |
| South Korea | 2 (2) |
| Mexico | 2 (2) |
| Peru | 2 (2) |
| French Polynesia | 2 (2) |
| Venezuela | 2 (0) |
| Antigua and Barbuda | 1 (1) |
| Belgium | 1 (1) |
| Bolivia | 1 (1) |
| China | 1 (1) |
| Denmark | 1 (1) |
| Estonia | 1 (1) |
| Spain | 1 (1) |
| Guatemala | 1 (1) |
| Ireland | 1 (1) |
| Iran | 1 (1) |
| Sri Lanka | 1 (1) |
| Latvia | 1 (1) |
| Namibia | 1 (0) |
| Norway | 1 (1) |
| Portugal | 1 (1) |
| Sweden | 1 (1) |
| Singapore | 1 (0) |
| Slovakia | 1 (1) |
| Uruguay | 1 (0) |
| Vietnam | 1 (0) |
| Gender |
Attendees |
|
Male
|
389 (314) |
|
Female
|
82 (69) |
|
Decline to state
|
29 (25) |
|
Non-Binary
|
6 (5) |
| Language |
Attendees |
| english | 281 (231) |
| portuguese | 198 (153) |
| spanish | 54 (42) |
| português | 53 (40) |
| en | 43 (41) |
| german | 26 (24) |
| portugues | 26 (17) |
| and | 22 (19) |
| french | 16 (14) |
| fr | 15 (15) |
| russian | 11 (11) |
| de | 10 (10) |
| es | 10 (9) |
| hindi | 10 (7) |
| pt-br | 9 (8) |
| albanian | 8 (7) |
| brazilian | 8 (8) |
| inglês | 8 (4) |
| pt | 7 (6) |
| - | 6 (4) |
| chinese | 5 (4) |
| espanhol | 5 (4) |
| hebrew | 5 (4) |
| italian | 5 (4) |
| japanese | 5 (5) |
| e | 4 (3) |
| español | 4 (3) |
| ingles | 4 (4) |
| (native) | 3 (1) |
| afrikaans | 3 (2) |
| brasil | 3 (2) |
| esperanto | 3 (3) |
| hu | 3 (3) |
| of | 3 (3) |
| polish | 3 (3) |
| pt_br | 3 (3) |
| (intermediate) | 2 (0) |
| arabic | 2 (1) |
| bash | 2 (2) |
| bit | 2 (2) |
| ca | 2 (2) |
| cs | 2 (2) |
| el | 2 (2) |
| en_gb | 2 (2) |
| english. | 2 (1) |
| espanish | 2 (0) |
| finnish | 2 (2) |
| français | 2 (1) |
| ga | 2 (1) |
| hungarian | 2 (2) |
| it | 2 (2) |
| italiano | 2 (1) |
| perl | 2 (2) |
| protuguese | 2 (2) |
| py | 2 (2) |
| python | 2 (2) |
| some | 2 (2) |
| swedish | 2 (2) |
| tamil | 2 (2) |
| zh | 2 (2) |
| | | 2 (2) |
| & | 1 (0) |
| (adv) | 1 (1) |
| (baz) | 1 (1) |
| (br) | 1 (1) |
| (brasil) | 1 (0) |
| (brazil) | 1 (0) |
| (brazilian | 1 (0) |
| (learning) | 1 (1) |
| (nat) | 1 (1) |
| (nederlands | 1 (1) |
| (pl) | 1 (1) |
| (some) | 1 (1) |
| af | 1 (1) |
| around | 1 (1) |
| bad | 1 (1) |
| basic | 1 (1) |
| basic. | 1 (1) |
| bits | 1 (1) |
| br | 1 (1) |
| brasileiro | 1 (1) |
| brasilian | 1 (1) |
| brazil | 1 (1) |
| broken | 1 (1) |
| c | 1 (1) |
| can | 1 (1) |
| cape | 1 (1) |
| catalan | 1 (1) |
| chs | 1 (1) |
| cn | 1 (0) |
| crioulo | 1 (1) |
| danish | 1 (1) |
| de_at | 1 (1) |
| deutsch) | 1 (1) |
| do | 1 (0) |
| dutch | 1 (1) |
| ee | 1 (1) |
| en-ca | 1 (1) |
| en-us | 1 (1) |
| en:sk:be:ru | 1 (1) |
| en_us | 1 (1) |
| eng | 1 (1) |
| englush | 1 (1) |
| eo | 1 (1) |
| es_ar | 1 (1) |
| es_co | 1 (1) |
| fante | 1 (0) |
| fi | 1 (1) |
| find | 1 (1) |
| fluent: | 1 (1) |
| fr-ca | 1 (1) |
| francais | 1 (1) |
| france | 1 (1) |
| francês | 1 (1) |
| ge | 1 (1) |
| gean | 1 (1) |
| greek | 1 (1) |
| he | 1 (1) |
| jpn | 1 (1) |
| kannada | 1 (1) |
| korean | 1 (1) |
| latvian | 1 (1) |
| learning: | 1 (1) |
| libras | 1 (1) |
| little | 1 (1) |
| malayalam | 1 (1) |
| mandarin | 1 (1) |
| marathi | 1 (1) |
| meow | 1 (1) |
| my | 1 (1) |
| n | 1 (1) |
| nattish | 1 (1) |
| others | 1 (1) |
| persian | 1 (1) |
| pirate | 1 (1) |
| pl | 1 (1) |
| pornuguese | 1 (1) |
| portugue | 1 (0) |
| portuguease | 1 (1) |
| portugues. | 1 (1) |
| portuguese(brazil) | 1 (1) |
| portuguese) | 1 (0) |
| portuguese-english-spanish-italian | 1 (1) |
| portuguese. | 1 (1) |
| portugueses | 1 (1) |
| português(brasil) | 1 (0) |
| português-inglês | 1 (0) |
| portunhol | 1 (1) |
| poruguese | 1 (1) |
| pt-es-en | 1 (1) |
| ptbr | 1 (1) |
| q=0.1 | 1 (1) |
| romanian | 1 (1) |
| ru | 1 (1) |
| scandinavian | 1 (1) |
| sil | 1 (0) |
| sinhala | 1 (1) |
| spa | 1 (1) |
| terrible | 1 (1) |
| turkish | 1 (0) |
| twi | 1 (1) |
| ukrainian | 1 (1) |
| verde | 1 (1) |
| vn | 1 (0) |
| way | 1 (1) |
| with | 1 (1) |
| wookiee | 1 (1) |
| zh-tw | 1 (1) |
| zn | 1 (1) |
| русский | 1 (1) |
| 中文 | 1 (1) |
Accommodation
Attendees registered for at least one night: 151 (138 confirmed)
| Night of | Number of attendees (confirmed) |
| July 14, 2019 |
66 (57) |
| July 15, 2019 |
78 (69) |
| July 16, 2019 |
80 (71) |
| July 17, 2019 |
84 (75) |
| July 18, 2019 |
95 (86) |
| July 19, 2019 |
114 (104) |
| July 20, 2019 |
144 (131) |
| July 21, 2019 |
151 (138) |
| July 22, 2019 |
150 (137) |
| July 23, 2019 |
149 (136) |
| July 24, 2019 |
147 (134) |
| July 25, 2019 |
147 (134) |
| July 26, 2019 |
145 (133) |
| July 27, 2019 |
134 (122) |
| July 28, 2019 |
109 (98) |
Food
Attendees registered for at least one meal: 283 (262 confirmed)
| Restriction |
Number of attendees (confirmed) |
| No restrictions |
222 (208) |
| Vegan |
17 (13) |
| Vegetarian |
22 (20) |
| Other |
19 (18) |
| Gluten_Free |
3 (3) |
| Date |
Breakfast |
Lunch |
Dinner |
| July 14, 2019 |
|
75 (65)
|
79 (70)
|
| July 15, 2019 |
|
86 (76)
|
91 (82)
|
| July 16, 2019 |
|
98 (88)
|
97 (88)
|
| July 17, 2019 |
|
103 (93)
|
98 (89)
|
| July 18, 2019 |
|
115 (105)
|
112 (102)
|
| July 19, 2019 |
|
128 (117)
|
139 (128)
|
| July 20, 2019 |
|
188 (174)
|
187 (174)
|
| July 21, 2019 |
|
218 (204)
|
210 (196)
|
| July 22, 2019 |
|
232 (217)
|
211 (196)
|
| July 23, 2019 |
|
232 (217)
|
209 (194)
|
| July 24, 2019 |
|
229 (214)
|
208 (193)
|
| July 25, 2019 |
|
239 (222)
|
250 (230)
|
| July 26, 2019 |
|
223 (209)
|
205 (191)
|
| July 27, 2019 |
|
214 (201)
|
185 (172)
|
| July 28, 2019 |
|
170 (157)
|
143 (130)
|
Bursaries
| Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
| Food |
172 |
1 |
7 |
0 |
158 |
0 |
2 |
4 |
| Accommodation |
151 |
0 |
7 |
0 |
137 |
0 |
2 |
5 |
| Travel |
99 |
0 |
10 |
0 |
77 |
0 |
3 |
9 |
| Travel amount (USD) |
105221 |
0 |
12270 |
0 |
82309 |
0 |
2135 |
8507 |